MANAGEMENT DASHBOARD - SALES LEADS
1. Sales tracking (link to SuiteCRM)
| Product | Start date | Interested | Info sent | Qual calls | Qualified | Mgmt calls | NDA | Dataroom | Subscribed | Value | Regret | Remaining |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenful Netherlands | 15 Jan 2026 | 10 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| Greenful east Estonia | 22 Oct 2025 | 42 | 25 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 7 | 35 |
| Thornwood Hill interest | 18 Sep 2025 | 53 | 32 | 6 | 9 | 6 | 1 | 0 | 0 | 0 | 5 | 48 |
| Como CLS | 18 Sep 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Divine Power | 21 Jul 2025 | 45 | 24 | 12 | 12 | 7 | 5 | 0 | 0 | 4000 | 0 | 45 |
| Agility DineRock capital | 30 Jun 2025 | 129 | 110 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 110 |
| Lionsoul Global LLC | 17 Jun 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lionsoul Series A | 04 Apr 2025 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gauntlet BI LP share | 20 Feb 2025 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| piHub | 12 Feb 2025 | 75 | 49 | 28 | 20 | 18 | 0 | 0 | 0 | 230 | 6 | 69 |
| Lionsoul SAFE | 14 Jan 2025 | 279 | 230 | 16 | 12 | 3 | 1 | 0 | 0 | 10 | 117 | 162 |
| SpaceX SPV | 05 Dec 2024 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| GGP shares | 24 Oct 2024 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| OpenAI SPV | 06 Oct 2024 | 18 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 6 |
| HAL (via J&G) | 02 Oct 2024 | 33 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 |
| Emona Capital | 29 Jul 2024 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Zayda shares | 03 May 2024 | 236 | 194 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 25 | 210 |
| Aeristech shares | 27 Mar 2024 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 47.30999994278 | 0 | 2 |
| TRIRF/Triterras | 09 Mar 2024 | 246 | 208 | 26 | 13 | 4 | 28 | 8 | 0 | 79 | 54 | 192 |
| Beitel | 12 Feb 2024 | 56 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 55 |
| Certo shares | 07 Feb 2024 | 121 | 103 | 16 | 16 | 9 | 2 | 1 | 0 | 9.2000000029802 | 16 | 105 |
| Edzo projects | 16 Jan 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Axxes Capital (formerly SAFE) | 16 Jun 2023 | 143 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 135 |
| Lurra Capital Real Fund III | 26 May 2023 | 108 | 85 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 107 |
| Mettrr company | 08 Apr 2023 | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| MD-One Fund interest | 23 Mar 2023 | 130 | 92 | 7 | 4 | 2 | 0 | 0 | 0 | 5 | 15 | 115 |
| Swallis DSA | 18 Nov 2022 | 122 | 75 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 97 |
| Rockaway Blockchain Fund II | 02 Sep 2022 | 22 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Therapy Equipment Limited company | 29 Jun 2022 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 0 | 2 |
| Saturn Lightpoint CLN | 27 May 2022 | 217 | 212 | 25 | 22 | 13 | 2 | 0 | 0 | 1 | 49 | 168 |
| easyFood shares | 04 Feb 2022 | 167 | 127 | 6 | 5 | 0 | 0 | 0 | 0 | 2.0999999046326 | 28 | 139 |
| Avealto shares | 15 Nov 2021 | 205 | 193 | 28 | 32 | 15 | 3 | 0 | 0 | 15 | 104 | 101 |
| TPX shares | 30 Aug 2021 | 131 | 100 | 19 | 9 | 2 | 0 | 0 | 0 | 0 | 15 | 116 |
| German Propco | 11 Aug 2021 | 104 | 67 | 20 | 15 | 5 | 9 | 0 | 0 | 635 | 4 | 100 |
| GSX shares | 04 Aug 2021 | 248 | 191 | 17 | 11 | 2 | 1 | 0 | 0 | 0 | 18 | 229 |
| easyHire/Rentuu shares | 30 Jul 2021 | 83 | 6 | 5 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 82 |
| Hadrian note | 23 Jul 2021 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| KYC complete | 14 Jul 2021 | 18 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 18 |
| SpaceX responders | 13 Jul 2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blitzscaling lunch 30 Jun 2021 | 10 Jun 2021 | 40 | 39 | 33 | 25 | 21 | 0 | 0 | 1 | 0 | 12 | 28 |
| Kruger - Renewable energy | 08 Jun 2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| BLOCK | 31 Mar 2021 | 51 | 44 | 13 | 11 | 6 | 9 | 0 | 0 | 137 | 8 | 43 |
| Blitzscaling Fund 1 | 16 Mar 2021 | 133 | 120 | 36 | 20 | 7 | 0 | 0 | 0 | 0 | 17 | 113 |
| Wunder Mobility shares | 27 Jan 2021 | 93 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 66 |
| ASCL secondary | 12 Jan 2021 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Protos Fund II | 30 Sep 2020 | 50 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 45 |
| Lloyd Jones multifamily fund interest | 08 Sep 2020 | 88 | 25 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 74 |
| Revolut shares | 01 Mar 2020 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mettrr shares | 09 Oct 2019 | 256 | 192 | 17 | 15 | 5 | 0 | 0 | 0 | 11.399999976158 | 27 | 228 |
| ASCL Advisory services | 20 May 2019 | 62 | 14 | 17 | 12 | 11 | 3 | 0 | 0 | 1025 | 7 | 55 |
| Test | 11 May 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| ASCL Placement agent - shares | 29 Apr 2019 | 99 | 49 | 44 | 48 | 34 | 4 | 1 | 3 | 18000916 | 24 | 74 |
| ASCL Placement agent - PE fund | 29 Apr 2019 | 63 | 25 | 25 | 25 | 20 | 1 | 1 | 1 | 496 | 7 | 55 |
| ASCL TPM | 29 Apr 2019 | 9 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 20 | 8 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 17 |
2. Dashboard B
Client reports (TESTING)
1) Blitzscaling > click to view the PDF and download if required
2) Rockaway > click to view the PDF and download if required
3) Protos > click to view the PDF and download if required
4) Lloyd Jones > click to view the PDF and download if required